Model NO.
Electrical wire
Material Shape
Round Wire
Range of Application
Flame Retardant
Certification
ISO9001, CCC, BV SGS
Product Name
Flexible Electrical Wires Cooper Conductor PVC Ins
Voltage
300/300V 300/500V 450/750V
Insulation Color
Red, Black, Yellow, Blue, Green, Grey and So on
Standard
IEC, UL, BS, VDE, AS/NZS or According to You.
Conductor Class
Calss 1, Class2, Class 5, Class6
Specification
H07V-K H07V-U H07V-R H05V-R H05V-K
H07V-U, H07V-R, H05V-R, H05V-K copper electrical wire with multi-size
ApplicationsPVC insulation wires are used for electricity transmission for building, construction, lighting and so on.StandardGB/T 5023-2008, BS 6004, IEC 60227, VDE ,UL
SpecificationH05V-U Specification
300/500V,Copper Conductor PVC Insulated Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 X 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 X 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
300/500V, Copper Conductor Heat Resistant PVC Insulated Connecting Wire at 90ºC |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 X 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 X 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
1 X 1.5 | 1 | 1.38 | 0.7 | 2.78 | 19.70 |
1 X 2.5 | 1 | 1.78 | 0.8 | 3.38 | 31.20 |
H05V-R Specification300/500V,Copper Conductor PVC Insulated Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | mm | mm | mm | kg/km |
1 X 0.75 | 7 | 0.37 | 0.6 | 2.31 | 11.3 |
1 X 1.0 | 7 | 0.43 | 0.6 | 2.49 | 14.2 |
H05V-K Specification 300/500V,Copper Conductor PVC Insulated Flexible Connecting Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 28 | 0.15 | 0.6 | 2.16 | 8.65 |
1 X 0.75 | 40 | 0.15 | 0.6 | 2.40 | 11.22 |
1 X 1.0 | 32 | 0.20 | 0.6 | 2.54 | 14.32 |
300/500V, Copper Conductor Heat Resistant PVC Insulated Connecting Wire at 90ºC |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 28 | 0.15 | 0.6 | 2.16 | 8.65 |
1 X 0.75 | 40 | 0.15 | 0.6 | 2.40 | 11.22 |
1 X 1.0 | 32 | 0.20 | 0.6 | 2.54 | 14.32 |
1 X 1.5 | 30 | 0.25 | 0.7 | 3.00 | 20.58 |
1 X 2.5 | 49 | 0.25 | 0.8 | 3.70 | 32.24 |
H07V-R Specification450/750V,Copper Conductor PVC Insulated Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 1.5 | 7 | 0.52 | 0.7 | 2.96 | 20.4 |
1 X2.5 | 7 | 0.67 | 0.8 | 3.61 | 32.3 |
1 X4.0 | 7 | 0.85 | 0.8 | 4.15 | 47.8 |
1 X6.0 | 7 | 1.04 | 0.8 | 4.72 | 67.7 |
1 X10 | 7 | 1.35 | 1.0 | 6.05 | 113.1 |
1 X 16 | 7 | 1.70 | 1.0 | 7.1 | 170.9 |
1 X 25 | 7 | 2.14 | 1.2 | 8.82 | 268.5 |
1 X 35 | 7 | 2.52 | 1.2 | 9.96 | 362.8 |
1 X 50 | 19 | 1.78 | 1.4 | 11.7 | 492.2 |
1 X 70 | 19 | 2.14 | 1.4 | 13.5 | 694.2 |
1 X 95 | 19 | 2.52 | 1.6 | 15.8 | 959.2 |
1 X 120 | 37 | 2.03 | 1.6 | 17.41 | 1197.1 |
1 X 150 | 37 | 2.25 | 1.8 | 19.35 | 1472.9 |
1 X 185 | 37 | 2.52 | 2.0 | 21.64 | 1846.1 |
1 X 240 | 61 | 2.25 | 2.2 | 24.65 | 2416.5 |
1 X 300 | 61 | 2.52 | 2.4 | 27.48 | 3023.6 |
1 X 400 | 61 | 2.85 | 2.6 | 30.85 | 3851.7 |
H07V-K Specification450/750V,Copper Conductor PVC Insulated Flexible Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 1.5 | 30 | 0.25 | 0.7 | 3.00 | 20.6 |
1 X2.5 | 49 | 025 | 0.8 | 3.70 | 32.2 |
1 X4.0 | 56 | 0.30 | 0.8 | 4.21 | 48. |
1 X6.0 | 84 | 0.30 | 0.8 | 5.57 | 71.2 |
1 X10 | 84 | 0.40 | 1.0 | 7.30 | 124.4 |
1 X 16 | 126 | 0.40 | 1.0 | 8.00 | 175.8 |
1 X 25 | 196 | 0.40 | 1.2 | 10.10 | 272.5 |
1 X 35 | 276 | 0.40 | 1.2 | 11.87 | 373.9 |
1 X 50 | 396 | 0.40 | 1.4 | 13.93 | 532.8 |
1 X 70 | 360 | 0.50 | 1.4 | 16.12 | 737.9 |
1 X 95 | 475 | 0.50 | 1.6 | 19.24 | 978.1 |
1 X 120 | 608 | 0.50 | 1.6 | 19.95 | 1222.5 |
1 X 150 | 756 | 0.50 | 1.8 | 23.34 | 1529.7 |
1 X 185 | 925 | 0.50 | 2.0 | 25.54 | 1870.1 |
1 X 240 | 1221 | 0.50 | 2.2 | 27.85 | 2443.4 |
1 X 300 | 1525 | 0.50 | 2.4 | 32.49 | 3032.9 |
1 X 400 | 2013 | 0.50 | 2.6 | 35.35 | 3958.6 |
Production process
PackagePacking in plastic reel, paper reel ,wooden drum or as customer"s requirement.
About usWe were founded in 2007, located in Gongyi Henan,China. We have 2 factories (Headquarters Factory-produce insulated cables and Zhulin branch-produce bare conductors), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.
CertificateAs first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
Customer Visit We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!