Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Type | crawler type walking harvester |
Usage | Rice & Wheat Harvesting |
Engine power | 20kw |
Engine | L28 |
Weight | 1350kg |
Cutting width | 1360mm |
Feeding capacity | 3.6t/h |
Minimum ground clearance | 180mm |
Operating speed | 1.8-4.5km/h |
Broke rate | ≤1.5% |
Efficiency | 0.07-0.17hm2/h |
Fuel consumption | 16-22kg/hm2 |
Crawler type | 280mm*38 sections*90mm |
Dimension | 4080*2150*1940mm |
Contact Us | User Agreement | Privacy Policy | 加入會員
Service Tel: (+86)0571-87774297