Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union |
Model | 4YZ-4C1 | |||
Type | Self-propelled, Cab with cooling Air conditoner | |||
Harvesting rows | 4 | |||
Row space | 550mm(other row space is optional) | |||
Dimension (L×W×H) | 8400×2700×3550mm | |||
Weight(including header) | 6700kg (Rough) | |||
Engine power | YTO 103kw | |||
Engine type | Vertical, in-line, water cooling, four stroke, super charger | |||
Min.ground clearance | 315mm | |||
Working width | 2200mm | |||
Grain tank capacity | 2.5m3 | |||
Working efficiency | 0.33~0.67ha/h | |||
Min.unloading height | 1820mm | |||
Total loss rate | ≤4.0% | |||
Grain broken rate | ≤1.0% | |||
Corn impurity rate | ≤1.5% | |||
Bract peeling rate | ≥85% | |||
Transmission | Mechanical Stepless gearbox 3+1 Mechanical gearbox+hydraulic stepless gearbox(HST) | |||
Picking mechanism | Rubber roller+ cast iron rubber combination roller |
Contact Us | User Agreement | Privacy Policy | 加入會員
Service Tel: (+86)0571-87774297