Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal, Western Union |
Capacity: | 56 Chicken/56 Quail Eggs |
Usage: | Chicken,Quail,Duck,Bird |
Power: | 80 W |
Voltage: | 110V,220V |
Weight: | 5KG |
Egg Turner: | Automatic Per 2 Hours |
Display: | LCD |
Alarm: | Temperature&Humiditity Alarm |
Certificate: | CE Passed |
Full Automatic: | Automatic egg-turning and temperature control |
Hatching Rate: | More than 98% |
Warranty | 12 months |
Lift Span | 6-8 years |
Packge | Carton package with foam inside |
advantage: | with automatic egg tester inside,LED light inside |
eggs | Start shell breaking | Start coming out | Coming out together | Finish |
Chicken | 19 | 20 | 20-21 | 21 |
Duck | 26 | 27 | 27-28 | 28 |
Goose | 28-29 | 28-30 | 29-31 | 32 |
Contact Us | User Agreement | Privacy Policy | 加入會(huì)員
Service Tel: (+86)0571-87774297