Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
1L-218 | 1L-220A | 1L-220 | 1L-320 | 1L-420 | 1L-520 | |
No.Of bottoms | 2 | 2 | 2 | 3 | 4 | 5 |
Furrow width (cm) | 18 | 20 | ||||
Total working width (cm) | 36 | 40 | 40 | 60 | 80 | 100 |
Plowing depth (cm) | 14-16 | 14-22 | ||||
Overall dimensions (L× W× H) (cm) | 124× 70× 96 | 180× 82× 104 | 240× 100× 104 | 296× 120× 104 | ||
Weight(kg) | 50 | 72 | 80 | 115 | 150 | 215 |
Productivity(ha/h) | 0.14-0.20 | 0.32-0.60 | ||||
Trans.Clearance (cm) | ≥ 37 | |||||
Linkage | Three-point mounted | |||||
Matched Power(kw) | 8.8-13.3 | 8.8-13.3 | 11-18.3 | 18.3-25.7 | 22-33 | 36.7-44 |
Contact Us | User Agreement | Privacy Policy | 加入會(huì)員
Service Tel: (+86)0571-87774297