Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Typical model load performance | ||||||||
Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
BL77703-01 | 210-230 | 220 | 5000 | 0.2 | 3000 | 0.48 | 80 | 77 |
BL77706-01 | 220-250 | 230 | 7000 | 0.3 | 6000 | 0.8 | 110 | 76 |
BL77603-01 | 90-120 | 110 | 5000 | 0.4 | 3000 | 1 | 80 | 77 |
Contact Us | User Agreement | Privacy Policy | 加入會(huì)員
Service Tel: (+86)0571-87774297