| Purchase Qty. / Reference FOB Price |
|---|
| Production Capacity: | |
|---|---|
| Payment Terms: | LC, T/T, PayPal, Western Union |

| Type | Z4 |
| Power | 180kw~5000kw |
| Insulation | F / B, H/B |
| Voltage and frequency | 380V/440V/550V/3.3kv/6kv/6.6kv 10kv 50 / 60HZ |
| Excitatio voltage | 180/220/380/400V |
| Speed | 3000/1500/1000/750/600RPM |
| Mounitng | IMB3/IMV1 |
| Cooling and ventilation | IC06 of IEC60034-6. |
| Winding | 100% Cooper Wire |
| Protection class | IP21S |
| Vibration | vibration class A, vibration class B is available on request. |
| Quality assurance | obey ISO9001 documented quality system. |
| Site conditions | from -15°C t0 +40°C and altitude below 1000 meters |



Contact Us | User Agreement | Privacy Policy | 加入會(huì)員
Service Tel: (+86)0571-87774297