| Purchase Qty. / Reference FOB Price |
|---|
| Production Capacity: | |
|---|---|
| Payment Terms: | LC, T/T, PayPal, Western Union |

| Type | YB2 |
| Power | 0.75~315kw |
| Insulation | F / B, H/B |
| Voltage and frequency | 380/400/415/660/690V 50/60hz |
| Speed | 3000/1500/1000/750/600 rpm |
| Mounitng | IMB3/IMV1 |
| Cooling and ventilation | TEFC in accordance with IC411 of IEC60034-6. |
| Winding | 100% Cooper Wire |
| Protection class | IP55 EXDIIBT4/CT4 |
| Vibration | vibration class A, vibration class B is available on request. |
| Quality assurance | obey ISO9001 documented quality system. |
| Site conditions | from -15°C t0 +40°C and altitude below 1000 meters |




Contact Us | User Agreement | Privacy Policy | 加入會員
Service Tel: (+86)0571-87774297