| Purchase Qty. / Reference FOB Price |
|---|
| Production Capacity: | |
|---|---|
| Payment Terms: | LC, T/T, PayPal, Western Union |

| Power | 180kw~6000kw |
| Insulation | F / B, H/B |
| Voltage and frequency | 3.3kv/6kv/6.6kv 10kv 11kv 13.8kv 50 / 60HZ |
| Speed | 3000/1500/1000/750/600 rpm |
| Mounitng | IMB3/IMV1 |
| Cooling and ventilation | IC411 |
| Winding | 100% Cooper Wire |
| Protection class | IP54 / IP55 |
| Vibration | vibration class A, vibration class B is available on request. |
| Quality assurance | obey ISO9001 documented quality system. |
| Site conditions | from -15°C t0 +40°C and altitude below 1000 meters |




Contact Us | User Agreement | Privacy Policy | 加入會員
Service Tel: (+86)0571-87774297