Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | g.cm | Kg | |
JK86H3P65-3006 | 1.2 | 65 | 3 | 0.5 | 1.6 | 2 | 1100 | 1.65 |
JK86H3P98-5206 | 1.2 | 98 | 5.2 | 0.6 | 3 | 4.5 | 2320 | 2.70 |
JK86H3P113-5206 | 1.2 | 113 | 5.2 | 0.9 | 5.9 | 6 | 3100 | 3.50 |
JK86H3P150-5006 | 1.2 | 150 | 5.0 | 1.5 | 3 | 7 | 4650 | 5.10 |
Contact Us | User Agreement | Privacy Policy | 加入會員
Service Tel: (+86)0571-87774297