Model NO.
XLPE Insulated Service Cable (SDW)
Material Shape
Round Wire
Range of Application
Aerial Overhead
Certification
ISO9001, CCC
Transport Package
Wooden Drum or as Customer Requirement
Specification
6mm2 to 120mm2
ASTM Standard XLPE Insulated Service Cable Sdw Cable1. 0.6/1kV, ASTM Standard XLPE Insulated Service Cable Sdw Cable1.1 ApplicationBundle conductor for overhead distribution network without and with public lighting. (between pole to pole)
1.2 Construction:Conductor Phase | Stranded All Aluminium conductor (AAC) |
Neutral/Messenger | Stranded All Alloy Aluminium Conductor (AAAC) |
Insulation | Extrude of XLPE, capable for continous operation at maximum cable"s temperature. |
Item # | Phase conductor size AWG | Phase conductor stranding | Phase conductor Insulation Thickness | Bare Neutral Messenger Size AWG | Bare Neutral Messenger Stranding | Bare Neutral Messenger breaking strength | Weight Per 1000ft-XLP | Weight Per 1000ft-Poly | Ampacity -XLP | Ampacity -Poly |
Clydesdale | 4 | 7/w | 45 mls | 4 | 7 | 881 Lbs | 208 Lbs | 201.8 Lbs | 100 Amps | 80 Amps |
Pinto | 4 | 7/w | 45 mls | 4 | 7 | 881 Lbs | 223 Lbs | 207.9 Lbs | 100 Amps | 80 Amps |
Mustang | 2 | 19/w | 45 mls | 2 | 7 | 1350 Lbs | 333 Lbs | 312.6 Lbs | 135 Amps | 105 Amps |
Criollo | 1/0 | 19/w | 60 mls | 1/0 | 7 | 1990 Lbs | 529 Lbs | 504.5 Lbs | 180 Amps | 140 Amps |
Percheron | 2/0 | 19/w | 60 mls | 2/0 | 7 | 2510 Lbs | 649 Lbs | 620.5 Lbs | 205 Amps | 160 Amps |
Hanoverian | 3/0 | 19/w | 60 mls | 3/0 | 19 | 3310 Lbs | 799 Lbs | 765.6 Lbs | 235 Amps | 185 Amps |
Oldenburg | 4/0 | 19/w | 60 mls | 4/0 | 19 | 4020 Lbs | 986 Lbs | 946.7 Lbs | 275 Amps | 210 Amps |
Morochuca | 6 | 7/w | 45 mls | 6 | 6/1 | 1190 Lbs | 152 Lbs | 147.4 Lbs | 75 Amps | 60 Amps |
Chola | 6 | Solid | 45 mls | 6 | 6/1 | 1190 Lbs | 162 Lbs | 151.7 Lbs | 75 Amps | 60 Amps |
Morgan | 4 | 7/w | 45 mls | 4 | 6/1 | 1860 Lbs | 226 Lbs | 220 Lbs | 100 Amps | 80 Amps |
Hackney | 4 | 7/w | 45 mls | 4 | 6/1 | 1860 Lbs | 241 Lbs | 226.1 Lbs | 100 Amps | 80 Amps |
Palomino | 2 | 19/w | 45 mls | 2 | 6/1 | 2850 Lbs | 362 Lbs | 342.6 Lbs | 135 Amps | 105 Amps |
Costena | 1/0 | 19/w | 60 mls | 1/0 | 6/1 | 4380 Lbs | 575 Lbs | 550.6 Lbs | 180 Amps | 140 Amps |
Grullo | 2/0 | 19/w | 60 mls | 2/0 | 6/1 | 5310 Lbs | 707 Lbs | 678.7 Lbs | 205 Amps | 160 Amps |
Suffolk | 3/0 | 19/w | 60 mls | 3/0 | 6/1 | 6620 Lbs | 872 Lbs | 838.9 Lbs | 235 Amps | 185 Amps |
Appaloosa | 4/0 | 19/w | 60 mls | 4/0 | 6/1 | 8350 Lbs | 1079 Lbs | 1039.2 Lbs | 275 Amps | 210 Amps |
Bronco | 336.4 | 19/w | 80 mls | 336.4 | 6/1 | 8580 Lbs | 1613 Lbs | 1568.2 Lbs | 370 Amps | 280 Amps |
Gelding | 336.4 | 19/w | 80 mls | 4/0 | 6/1 | 8350 Lbs | 1548 Lbs | 1494.3 Lbs | 370 Amps | 280 Amps |
Bay | 6 | Solid | 45 mls | 6 | 7 | 1110 Lbs | 145 Lbs | 140.0 Lbs | 75 Amps | 60 Amps |
French Coach | 6 | 7/w | 45 mls | 6 | 7 | 1110 Lbs | 155 Lbs | 144.3 Lbs | 75 Amps | 60 Amps |
German Coach | 4 | Solid | 45 mls | 4 | 7 | 1760 Lbs | 214 Lbs | 208.3 Lbs | 100 Amps | 80 Amps |
Arabian | 4 | 7/w | 45 mls | 4 | 7 | 1760 Lbs | 229 Lbs | 214.4 Lbs | 100 Amps | 80 Amps |
Belgian | 2 | 7/w | 45 mls | 2 | 7 | 2800 Lbs | 344 Lbs | 323.1 Lbs | 135 Amps | 105 Amps |
Shetland | 1/0 | 19/w | 60 mls | 1/0 | 7 | 4460 Lbs | 546 Lbs | 521.1 Lbs | 180 Amps | 140 Amps |
Thoroughbred | 2/0 | 19/w | 60 mls | 2/0 | 7 | 5390 Lbs | 670 Lbs | 641.5 Lbs | 205 Amps | 160 Amps |
Trotter | 3/0 | 19/w | 60 mls | 3/0 | 7 | 6790 Lbs | 825 Lbs | 791.8 Lbs | 235 Amps | 185 Amps |
Walking | 4/0 | 19/w | 60 mls | 4/0 | 7 | 8560 Lbs | 1019 Lbs | 979.7 Lbs | 275 Amps | 210 Amps |
1.3 Classification:Low Voltage Cable Aerial Bundled Conductor, Twisted Cable
Physical Properties |
Cable size | Insulation Thickness | Approx Maximum Diameter | Approx. Net. Weight | Standard Length |
Phase | Neutral / Messenger | Public Lighting | Phase | Neutral/Messenger | Public Lighting |
mm2 | mm | mm | mm | mm | mm | mm | kg/km | m |
2x25+25 | 1.4 | 1.4 | - | 10.0 | 10.0 | 10.0 | 338 | 500 |
2x35+25 | 1.6 | 1.4 | - | 11.2 | 10.0 | 10.0 | 394 | 500 |
2x50+35 | 1.6 | 1.6 | - | 12.6 | 11.2 | 11.2 | 526 | 500 |
2x70+50 | 1.8 | 1.6 | - | 15.4 | 12.6 | 12.6 | 760 | 500 |
2x95+70 | 2.0 | 1.8 | - | 17.0 | 15.4 | 15.4 | 975 | 500 |
3x25+25 | 1.4 | 1.4 | - | 10.0 | 10.0 | 10.0 | 452 | 500 |
3x35+25 | 1.6 | 1.4 | - | 11.2 | 10.0 | 10.0 | 537 | 500 |
3x50+35 | 1.6 | 1.6 | - | 12.6 | 11.2 | 11.2 | 717 | 500 |
3x70+50 | 1.8 | 1.6 | - | 15.4 | 12.6 | 12.6 | 1057 | 500 |
3x95+70 | 2.0 | 1.8 | - | 17.0 | 15.4 | 15.4 | 1360 | 500 |
3x25+25+2x16 | 1.4 | 1.4 | 1.2 | 10.0 | 10.0 | 8.1 | 602 | 500 |
3x35+25+2x16 | 1.6 | 1.4 | 1.2 | 11.2 | 10.0 | 8.1 | 687 | 500 |
3x50+35+2x16 | 1.6 | 1.6 | 1.2 | 12.6 | 11.2 | 8.1 | 867 | 500 |
3x70+50+2x16 | 1.8 | 1.6 | 1.2 | 15.4 | 12.6 | 8.1 | 1207 | 500 |
3x95+70+2x16 | 2.0 | 1.8 | 1.2 | 17.0 | 15.4 | 8.1 | 1510 | 500 |
3x25+25+16 | 1.4 | 1.4 | 1.2 | 10.0 | 10.0 | 8.1 | 527 | 500 |
3x35+25+16 | 1.6 | 1.4 | 1.2 | 11.2 | 10.0 | 8.1 | 612 | 500 |
3x50+35+16 | 1.6 | 1.6 | 1.2 | 12.6 | 11.2 | 8.1 | 792 | 500 |
3x70+50+16 | 1.8 | 1.6 | 1.2 | 15.4 | 12.6 | 8.1 | 1132 | 500 |
3x95+70+16 | 2.0 | 1.8 | 1.2 | 17.0 | 15.4 | 8.1 | 1435 | 500 |
2. NF2X / NFA2X
Aerial Bundled Conductor , Twisted Cable2.1 Application:Bundle conductor for overhead distribution network without and with public lighting. (between pole to pole)
2.2 ConstructionConductor | NF2X : Stranded Copper Conductor NFA2X : Stranded All Aluminium Conductor (AAC) |
Insulation | Extrude of XLPE |
2.3 ClassificationLow Voltage Cable
Physical Properties | Electrical Properties |
Cable Size | Insulation Thickness | Approx. Twisted Diameter | Approx. Net. Weight | Max. Conductor Resistance at 20ºC | Current Carrying Capacity at 35ºC | Calculated Breaking Force | Standard Length |
mm2 | mm | mm | kg/km | ohm/km | A | kg | m |
NF2X (Copper Conductor) |
2x6 rm | 1.2 | 13.0 | 136 | 3.080 | 54 | 394 | 2000 |
2x10 rm | 1.2 | 14.0 | 211 | 1.830 | 73 | 656 | 2000 |
2x16 rm | 1.2 | 16.0 | 334 | 1.150 | 97 | 1051 | 1000 |
4x6 rm | 1.2 | 15.7 | 258 | 3.080 | 54 | 788 | 1000 |
4x10 rm | 1.2 | 17.0 | 422 | 1.830 | 73 | 1312 | 1000 |
4x16 rm | 1.2 | 19.0 | 664 | 1.150 | 97 | 2102 | 1000 |
4x25 rm | 1.4 | 24.0 | 1008 | 0.727 | 133 | 3284 | 1000 |
NFA2X (All Aluminum Conductor) |
2x10 rm | 1.2 | 14.0 | 94 | 3.080 | 54 | 322 | 2000 |
2x16 rm | 1.2 | 16.0 | 138 | 1.910 | 72 | 515 | 1000 |
4x10 rm | 1.2 | 17.0 | 187 | 3.080 | 54 | 644 | 1000 |
4x16 rm | 1.2 | 19.0 | 272 | 1.910 | 72 | 1030 | 1000 |
4x25 rm | 1.4 | 24.0 | 423 | 1.200 | 102 | 1610 | 1000 |
4x35 rm | 1.6 | 27.0 | 564 | 0.868 | 125 | 2250 | 1000 |
*Further information about rating factor for certain cable arrangement can be found on supplementary technical information.
For more information, don"t hesitate to contact us on +86-15838290725