Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P |
Model | HX3000 | HX3300 | HX3600 |
Rotor diameter (mm) | 680 | 680 | 680 |
Blade quantity (piece) | 2blades rotor, 6 pieces of blades | 2 blades rotor, 6 pieces of blades | 2 blades rotor, 6 pieces of blades |
Input size (mm) | Up 3000 Down 1600 | Up 3300 Down 2000 | Up 3600, Down 2300 |
Rotor rotation speed (rpm) | 960 | 960 | 1405 |
Max material diameter (mm) | 1200 | 1600 | 2100 |
Production capacity (TPH) | 10-15 | 15-20 | 20-25 |
Main motor power (kw) | 160 | 250 | 315 |
Feed hopper motor power (kw) | 5.5 | 7.5 | 7.5 |
Discharge motor power (kw) | 5.5 | 7.5 | 7.5 |
Oil pump motor power (kw) | 3 | 3 | 3 |
Discharge conveyer length (m) | 10 | 10 | 10 |
Weight (t) | 9 | 20 | 25 |
Dimension | 5x2.1x2.7 | 5.6x3x2.7 | 6x3x3.2 |
Contact Us | User Agreement | Privacy Policy | 加入會員
Service Tel: (+86)0571-87774297