Processing Object
Animal-Derived Feed
Processing Technics
Mixing-before-Crushing
Screen Mesh
With Screen Mesh
Grinding Equipment Type
Feed Hammer Mill
Pellet Mill Type
Flat Die Pelletizer
Applicable Materials Shape
Ball
Place of Origin
Henan, China (Mainland)
Transport Package
Wood Case or as Your Require
Specification
CE ISO SGS FDA
Durable and economic animal feed pellet machine
1. Introuduction of durable and economic animal feed pellet machine:
(1) Adopt advanced deomestic tecnic. It is used to produt feed pellet for animals and wood pellet for boimass fuel etc.
(2) Widely used: The raw materils cover wood sawdust, corn straw, ground shell, grass, wheat bran, sawdust, animal manure and so on.
(3) Differete pellet size: The final pellet with the diameter of 2.5-10mm.
2. Features of durable and economic animal feed pellet machine:
(1) High productivity: With electric control, it can product more in the limited time compared with other mechine.
(2) Small coverage and low cost: Only a small place and little money, you can begin your career or processing work.
(3) Pellet can intergrate different nutrients for different anials according to the requirments of the users
Model | Motor | Capacity(wood/feed) | Flat die diameter | Pellet size | Weight |
KL120A | 8 hp diesel engine | 40-60kg/h 60-100kg/h | 120mm | 2.5-10mm | 100kg |
KL120B | 3 kw | 40-60kg/h 60-100kg/h | 120mm | 2.5-10mm | 140kg |
KL150A | 8 hp diesel engine | 50-90kg/h 90-120kg/h | 150mm | 2.5-10mm | 150kg |
KL150B | 4 kw | 50-90kg/h 90-120kg/h | 150mm | 2.5-10mm | 115kg |
KL200A | 15 hp diesel engine | 110-140kg/h 200-300kg/h | 200mm | 2.5-10mm | 310kg |
KL200B | 7.5 kw | 110-140kg/h 200-300kg/h | 200mm | 2.5-10mm | 230kg |
KL200C | 7.5 kw | 110-140kg/h 200-300kg/h | 200mm | 2.5-10mm | 230kg |
KL230A | 22 hp diesel engine | 150-190kg/h 300-400kg/h | 230mm | 2.5-10mm | 310kg |
KL230B | 11 kw | 150-190kg/h 300-400kg/h | 230mm | 2.5-10mm | 320kg |
KL230C | 11 kw | 150-190kg/h 300-400kg/h | 230mm | 2.5-10mm | 320kg |
KL260A | 35 hp diesel engine | 220-280kg/h 400-600kg/h | 260mm | 2.5-10mm | 480kg |
KL260B | 15 kw | 220-280kg/h 400-600kg/h | 260mm | 2.5-10mm | 360kg |
KL260C | 15 kw | 220-280kg/h 400-600kg/h | 260mm | 2.5-10mm | 360kg |
KL300A | 55 hp diesel engine | 300-360kg/h 600-800kg/h | 300mm | 2.5-10mm | 560kg |
KL300B | 22 kw | 220-280kg/h 400-600kg/h | 300mm | 2.5-10mm | 450kg |
KL300C | 22 kw | 220-280kg/h 400-600kg/h | 300mm | 2.5-10mm | 450kg |
KL360A | 55 hp diesel engine | 300-380kg/h 600-800kg/h | 360mm | 2.5-10mm | 620kg |
KL360C | 22 kw | 300-380kg/h 600-800kg/h | 360mm | 2.5-10mm | 500kg |
KL400A | 55 hp diesel engine | 400-550kg/h 900-1100kg/h | 400mm | 2.5-10mm | 780kg |
KL400C | 30 kw | 400-550kg/h 900-1100kg/h | 400mm | 2.5-10mm | 660kg |
If you want to know more for the pellet machine, please inform us freely !