Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T, PayPal |
Number of Phase | 3 |
Number of Poles | 8 |
Rated Voltage (VAC) | 310 |
Rated Speed (Rpm): | 3000 |
Rated Torque (N.M) | 0.637-1.27 |
Rated Power (W): | 2000-400 |
Rated Current (A) | 1.5-2.8 |
Peak Current (A) | 4.5-8.4 |
Peak Torque (N.M): | 1.911-3.8 |
Rotor Inertia (kg.Cm2) | 0.17-0.302 |
Torque Constant (N.M/A) | 0.42-0.5 |
Torque Constant (V/krpm) | 28 |
Line-Line Resistance (Ω) | 5.83-11.6 |
Line-Line Inductance (mH) | 12.23-22 |
Length (mm) | 89-119 |
Weight (Kg) | 1.11-1..33 |
Contact Us | User Agreement | Privacy Policy | 加入會員
Service Tel: (+86)0571-87774297