Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model NO. | Holding Torque | Current | Resistance | Inductance | Rotor Inertia | Length | Weight | Driver | |
Single out shaft | Double out shaft | N·m | A | Ω | mH | g/cm2 | mm | Kg | Model |
14HD2206A5 | 14HD2206A5-2 | 0.034 | 0.6 | 3.8 | 3.2 | 5 | 22 | 0.11 | ASD422R-plus |
14HD2606A5 | 14HD2606A5-2 | 0.05 | 0.6 | 4.8 | 4.8 | 8 | 26 | 0.12 | ASD422R-plus |
14HD3809A5 | 14HD3809A5-2 | 0.176 | 0.85 | 5.4 | 6.5 | 11 | 38 | 0.2 | ASD422R-plus |
14HD5307A5 | 14HD5307A5-2 | 0.225 | 0.7 | 8 | 10.5 | 32 | 53 | 0.3 | ASD422R-plus |
Contact Us | User Agreement | Privacy Policy | 加入會員
Service Tel: (+86)0571-87774297