Bulking Machine Type
Sigle Screw Bulking Machine
Expanding Method
Dry Expansion
Applicable Materials Shape
Powder
Name
Pet Food Feed Machine
Diameter of Screw
60-200mm
Raw Materials
Any Cereal Powder
Usage
Poultry/Fish/Cat/Dog/Pet etc
Delivery Time
15-20 Working Days
Transport Package
Wooden Case (Plywood)
Specification
CE certificate
Small Home Use Pet Food Feed Machine
1. Advantages of Small Home Use Pet Food Feed Machine :1. This food extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this small fish food extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets dia. Is 0.9-15mm.
2. Common Raw Material for Making Nutritional Feed:☆ Rice Dust: contain about 10-14% of protein and also contain vitamin B1, B2, B6 and small quantity of enzyme.
☆ Mustard Cake: Mix maximum 40% of cake in the fish feed. But don"t use dry cake more than 20%. Mustard cake contain 30-32% protein. It also contain a high rate of fat.
☆ Wheat Chaff: contain fiber, control many types of fish diseases.
☆ Maize: contain protein, carbohydrate, fat, vitamin A and E.
☆ Cotton Seeds: contain about 54% protein. It is a better ingredients for supplementary fish feed.
☆ Fish Powder: easily digestible to fish. Fishmeal contain about 55-60% protein.
☆ Bone Powder: very necessary for building fish-bone. The ratio of calcium and magnesium in the bone dust is 2 : 1.
☆ Innards : very suitable and ideal feed for catfish. It contain 52% protein.
Our fish feed extruder is of single screw design.
We provide technical formula for making floating fish feed pellets after placing order.
We send extra easy wear parts for free including two sleeves, one screw, one cutting knife and three die moulds.3. Parameters of Dry Type Small Home Use Pet Food Feed Machine :Model | Capacity (T/H) | Main motor power ( kw) | Feeder Power( kw) | Diameter of screw (mm) | Cutter power( kw) | Dimension ( mm) | Weight (kg) |
QXP40 ( 1phase) | 0.03-0.04 | 3.0*2 | 0.4 | Φ40 | 0.4 | 1500*1400*1250 | 280 |
QXP40 (3 phase) | 0.03-0.04 | 5.5 | 0.4 | Φ40 | 0.4 | 1400*1030*730 | 240 |
QXP50 | 0.06-0.08 | 11 | 0.4 | Φ50 | 0.4 | 1470*1100*1250 | 320 |
QXP60 | 0.12-0.15 | 15 | 0.4 | φ60 | 0.4 | 1470*1120*1250 | 350 |
QXP70 | 0.18-0.25 | 18.5 | 0.4 | φ70 | 0.4 | 1650*1400*1300 | 580 |
QXP80 | 0.3-0.35 | 22 | 0.6 | φ80 | 0.6 | 1800*1450*1300 | 695 |
QXP90 | 0.4-0.45 | 37 | 0.6 | φ90 | 0.8 | 2100*1450*1350 | 950 |
QXP120 | 0.5-0.6 | 55 | 1.1 | φ120 | 1.5 | 2400*1950*1600 | 1700 |
QXP135 | 0.7-0.8 | 75 | 1.1 | φ133 | 2.2 | 2550*2050*1650 | 1900 |
QXP160 | 1.0-1.2 | 90 | 1.5 | φ155 | 3.0 | 3100*2650*1800 | 3200 |
QXP200 | 1.8-2.0 | 132 | 2.2 | φ195 | 3.0-4.0 | 3100*2850*1900 | 3800 |
Dry type Machine Photos :

4.Parameters of Wet Type Small Home Use Pet Food Feed Machine :
Model | Capacity (T/H) | Main motor power (kw) | Feeder power( kw) | Diameter of screw (mm) | Cutter power( kw) | Conditioner power( kw) | Dimension (mm) | Weight (kg) |
QXSP60 | 0.18-0.2 | 15 | 0.4 | 60 | 0.4 | 0.75 | 1780*1250*1300 | 480 |
QXSP70 | 0.25-0.30 | 18.5 | 0.4 | 70 | 0.6 | 1.5 | 2460*1550*1740 | 940 |
QXSP80 | 0.35-0.40 | 22-30 | 1.1 | 80 | 0.75 | 1.5 | 2650*1450*1750 | 1000 |
QXSP90 | 0.50-0.60 | 37 | 1.1 | 90 | 1.1 | 2.2 | 2600*2100*1900 | 2000 |
QXSP120 | 0.70-0.80 | 55 | 1.1 | 120 | 1.5 | 2.2 | 3200*1950*1900 | 2200 |
QXSP135 | 1.0-1.2 | 75 | 1.5 | 135 | 2.2 | 3.0 | 3750*1980*1800 | 2500 |
QXSP160 | 1.8-2.0 | 90 | 2.2 | 160 | 2.2 | 4.0 | 6600*2800*2330 | 3800 |
QXSP200 | 3.0-4.0 | 132 | 2.2 | 200 | 3.0 | 5.5 | 6600*2900*2350 | 4500 |
Wet Type Machine Photos :
Fish Feed Machine Working Video Can be provided Final Feed Photos :
We Can Also Supply The Whole Fish Feed Machine Line :
Any more information you need Small Home Use Pet Food Feed Machine, please feel free to contact with us.
Mr. Jason
Chongqing Qiaoxing Machinery & Equipment Company
Website: http://qiaoxingmachinery.en.made-in-china.com
Add: Room 6088, Building 4th, No. 319 of Haier Road in Jiangbei District, Chongqing Municipality, Chongqing, China
Mobile: 0086-15178920906